Display title | Biology:CACNA2D2 |
Default sort key | CACNA2D2 |
Page length (in bytes) | 4,537 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 869455 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve2012 |
Date of page creation | 07:44, 29 June 2023 |
Latest editor | imported>Steve2012 |
Date of latest edit | 07:44, 29 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Voltage-dependent calcium channel subunit alpha2delta-2 is a protein that in humans is encoded by the CACNA2D2 gene.
This gene encodes a member of the alpha-2/delta subunit family, a protein in the voltage-dependent calcium channel complex. Calcium channels mediate the influx of calcium ions into the... |