Display title | Biology:Biosimulation |
Default sort key | Biosimulation |
Page length (in bytes) | 5,773 |
Namespace ID | 3026 |
Namespace | Biology |
Page ID | 423264 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rjetedi |
Date of page creation | 03:02, 10 February 2024 |
Latest editor | imported>Rjetedi |
Date of latest edit | 03:02, 10 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Biosimulation is a computer-aided mathematical simulation of biological processes and systems and thus is an integral part of systems biology. Due to the complexity of biological systems simplified models are often used, which should only be as complex as necessary.
The aim of biosimulations is model... |