Display title | Biography:Fred Allison |
Default sort key | Allison, Fred |
Page length (in bytes) | 8,103 |
Namespace ID | 3040 |
Namespace | Biography |
Page ID | 252672 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rjetedi |
Date of page creation | 05:03, 26 June 2021 |
Latest editor | imported>Rjetedi |
Date of latest edit | 05:03, 26 June 2021 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Fred C. Allison (July 4, 1882 – August 2, 1974) was an American physicist.
He developed a magneto-optic spectroscopy method that became known as the Allison magneto-optic method. He claimed to have discovered two new elements (later discredited) using this method. He taught at the Auburn University... |