| Display title | Biography:D. Raghavarao |
| Default sort key | Raghavarao, D. |
| Page length (in bytes) | 3,356 |
| Namespace ID | 3040 |
| Namespace | Biography |
| Page ID | 303957 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| HandWiki item ID | None |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | imported>John Stpola |
| Date of page creation | 15:31, 7 March 2023 |
| Latest editor | imported>John Stpola |
| Date of latest edit | 15:31, 7 March 2023 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Damaraju Raghavarao (1938–2013) was an Indian-born statistician, formerly the Laura H. Carnell professor of statistics and chair of the department of statistics at Temple University in Philadelphia.
Raghavarao is an elected fellow of the Institute of Mathematical Statistics, American Statistical Association... |