Display title | Biography:Cleveland Abbe |
Default sort key | Abbe, Cleveland |
Page length (in bytes) | 30,428 |
Namespace ID | 3040 |
Namespace | Biography |
Page ID | 807436 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Jslovo |
Date of page creation | 03:17, 9 February 2024 |
Latest editor | imported>Jslovo |
Date of latest edit | 03:17, 9 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Cleveland Abbe (December 3, 1838 – October 28, 1916) was an American meteorologist and advocate of time zones.
While director of the Cincinnati Observatory in Cincinnati, Ohio from 1871-1916, he developed a system of telegraphic weather reports, daily weather maps, and weather forecasts. In 1870, Congress... |