Display title | Astronomy:Wide Field Infrared Survey Telescope |
Default sort key | Wide Field Infrared Survey Telescope |
Page length (in bytes) | 36,222 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 571703 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiEditor |
Date of page creation | 05:13, 27 June 2023 |
Latest editor | imported>WikiEditor |
Date of latest edit | 05:13, 27 June 2023 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | File:The Road to L2.webm
The Wide Field Infrared Survey Telescope (WFIRST) is a NASA infrared space observatory currently under development. WFIRST was recommended in 2010 by United States National Research Council Decadal Survey committee as the top priority for the next decade of astronomy. On February... |