Display title | Astronomy:WISE 1506+7027 |
Default sort key | WISE 1506+7027 |
Page length (in bytes) | 8,334 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 719530 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiGary |
Date of page creation | 11:36, 6 February 2024 |
Latest editor | imported>WikiGary |
Date of latest edit | 11:36, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Coordinates: 15h 06m 49.89s, +70° 27′ 36.23″
WISEPC J150649.97+702736.0 (designation abbreviated to WISE 1506+7027, or WISE J1506+7027) is a brown dwarf star of spectral class T6, located in constellation Ursa Minor. It is one of the Sun's nearest neighbors, at a distance of 16.85 light-years. Brown... |