Display title | Astronomy:WISEPA J041022.71+150248.5 |
Default sort key | WISEPA J041022.71+150248.5 |
Page length (in bytes) | 10,831 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 718972 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Wikisleeper |
Date of page creation | 11:32, 6 February 2024 |
Latest editor | imported>Wikisleeper |
Date of latest edit | 11:32, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Coordinates: 04h 10m 22.79s, +15° 02′ 47.47″
WISEPA J041022.71+150248.5 (abbreviated WISE 0410+1502) is a sub-brown dwarf of spectral class Y0, located in constellation Taurus. Being approximately 21.6 light-years from Earth, it is one of the Sun's nearest neighbors, especially assuming outdated parallax... |