Display title | Astronomy:WASP-84 |
Default sort key | WASP-84 |
Page length (in bytes) | 8,549 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 1007589 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>HamTop |
Date of page creation | 17:10, 8 February 2024 |
Latest editor | imported>HamTop |
Date of latest edit | 17:10, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | {{|Star in the constellation Hydra}}
{{}}
{{| epoch = J2000
| constell = Hydra
| ra = {{|08|44|25.70315}}
| dec = {{|+01|51|36.1055}}
| appmag_v = 10.83
}}
{{| type = main-sequence star
| class = G9V
}}
{{| radial_v = {{|−11.63|0.21}}
| prop_mo_ra = −23.344
| prop_mo_dec = −31.570
| pm_footnote =
|... |