Display title | Astronomy:VSS Enterprise |
Default sort key | VSS Enterprise |
Page length (in bytes) | 27,479 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 721150 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>John Stpola |
Date of page creation | 09:48, 6 February 2024 |
Latest editor | imported>John Stpola |
Date of latest edit | 09:48, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | VSS Enterprise (tail number: N339SS) was the first SpaceShipTwo (SS2) spaceplane, built by Scaled Composites for Virgin Galactic. As of 2004, it was planned to be the first of five commercial suborbital SS2 spacecraft planned by Virgin Galactic.
It was also the first ship of the Scaled Composites Model... |