Display title | Astronomy:Two-Micron Sky Survey |
Default sort key | Two-Micron Sky Survey |
Page length (in bytes) | 1,405 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 568827 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis2 |
Date of page creation | 10:34, 6 February 2024 |
Latest editor | imported>Scavis2 |
Date of latest edit | 10:34, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Two-Micron Sky Survey, or IRC, or Caltech infrared catalog is the astronomical catalogue of the infrared sources published in the 1969 by Gerry Neugebauer and Robert B. Leighton.
Catalogue index consists of two numbers - declination rounded to multiplier of 10 degrees, with sign, and star ordinal number... |