Display title | Astronomy:TOI-1227 b |
Default sort key | TOI-1227 b |
Page length (in bytes) | 6,510 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 2223628 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Raymond Straus |
Date of page creation | 11:41, 6 February 2024 |
Latest editor | imported>Raymond Straus |
Date of latest edit | 11:41, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Coordinates: 12h 27m 04.31s, −72° 27′ 06.49″
TOI-1227 b is one of the youngest transiting exoplanets discovered (as of September 2022), alongside K2-33b and HIP 67522 b. The exoplanet TOI-1227 b is about 11±2 Myrs old and currently 9.5 R⊕ large. It will become a 3-5 R⊕ planet in about 1... |