Display title | Astronomy:Subsatellite |
Default sort key | Subsatellite |
Page length (in bytes) | 14,670 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 429906 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>OrgMain |
Date of page creation | 09:57, 6 February 2024 |
Latest editor | imported>OrgMain |
Date of latest edit | 09:57, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | File:Exomoon Kepler-1625b-i orbiting its planet (artist’s impression).tif
A subsatellite, also known as a submoon, is a "moon of a moon" or a hypothetical natural satellite that orbits the moon of a planet.
It is inferred from the empirical study of natural satellites in the Solar System that subsatellites... |