Display title | Astronomy:Schumann resonances |
Default sort key | Schumann Resonances |
Page length (in bytes) | 56,541 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 224522 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Scavis |
Date of page creation | 11:34, 6 February 2024 |
Latest editor | imported>Scavis |
Date of latest edit | 11:34, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | File:Schumann resonance animation.ogv
The Schumann resonances (SR) are a set of spectrum peaks in the extremely low frequency portion of the Earth's electromagnetic field spectrum. Schumann resonances are global electromagnetic resonances, generated and excited by lightning discharges in the cavity... |