Display title | Astronomy:Ralph (New Horizons) |
Default sort key | Ralph (New Horizons) |
Page length (in bytes) | 17,010 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 177439 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Corlink |
Date of page creation | 14:27, 8 February 2024 |
Latest editor | imported>Corlink |
Date of latest edit | 14:27, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | thumb|Ralph's MVIC-channel image of Jupiter's moon Io
Ralph is a science instrument aboard the robotic New Horizons spacecraft, which was launched in 2006. Ralph is a visible and infrared imager and spectrometer to provide maps of relevant astronomical targets based on data from that hardware. Ralph... |