Display title | Astronomy:Radio spectrum pollution |
Default sort key | Radio Spectrum Pollution |
Page length (in bytes) | 2,645 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 376540 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Rjetedi |
Date of page creation | 16:18, 8 February 2024 |
Latest editor | imported>Rjetedi |
Date of latest edit | 16:18, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Radio spectrum pollution is the straying of waves in the radio and electromagnetic spectrums outside their allocations that cause problems for some activities. It is of particular concern to radio astronomers.
Radio spectrum pollution is mitigated by effective spectrum management. Within the United... |