Display title | Astronomy:Mars Design Reference Mission |
Default sort key | Mars Design Reference Mission |
Page length (in bytes) | 14,497 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 619033 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>DanMescoff |
Date of page creation | 11:03, 6 February 2024 |
Latest editor | imported>DanMescoff |
Date of latest edit | 11:03, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The NASA Mars Design Reference Mission ("DRM") refer to a series of NASA conceptual design studies of the missions to send humans to Mars. The related term, Design Reference Architecture (DRA), refers to the entire sequences of missions and supporting infrastructure.
These are a reference baseline studies... |