Display title | Astronomy:IAU designated constellations by area |
Default sort key | List Of Constellations By Area |
Page length (in bytes) | 14,345 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 411156 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiG |
Date of page creation | 06:48, 6 February 2024 |
Latest editor | imported>WikiG |
Date of latest edit | 06:48, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The International Astronomical Union (IAU) designates 88 constellations of stars. In the table below, they are ranked by the solid angle that they subtend in the sky, measured in square degrees and millisteradians.
These solid angles depend on arbitrary boundaries between the constellations: the list... |