Display title | Astronomy:Fast Infrared Exoplanet Spectroscopy Survey Explorer |
Default sort key | Fast Infrared Exoplanet Spectroscopy Survey Explorer |
Page length (in bytes) | 14,789 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 18090 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>NBrush |
Date of page creation | 00:34, 31 July 2022 |
Latest editor | imported>NBrush |
Date of latest edit | 00:34, 31 July 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Fast Infrared Exoplanet Spectroscopy Survey Explorer (FINESSE) was a NASA mission proposal for a space observatory operating in the Near-infrared spectrum for the Medium-Class Explorers program. The Principal Investigator was Mark Swain of the Jet Propulsion Laboratory in Pasadena, California.
FINESSE... |