Display title | Astronomy:Earth orientation parameters |
Default sort key | Earth orientation parameters |
Page length (in bytes) | 7,807 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 620036 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Nautica |
Date of page creation | 12:52, 6 February 2024 |
Latest editor | imported>Nautica |
Date of latest edit | 12:52, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | In geodesy and astrometry, earth orientation parameters (EOP) describe irregularities in the rotation of planet Earth.
EOP provide the rotational transform from the International Terrestrial Reference System (ITRS) to the International Celestial Reference System (ICRS), or vice versa, as a function of... |