Display title | Astronomy:Deep space bands |
Default sort key | Deep space bands |
Page length (in bytes) | 1,501 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 374604 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve2012 |
Date of page creation | 09:29, 6 February 2024 |
Latest editor | imported>Steve2012 |
Date of latest edit | 09:29, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Deep space bands and near space bands are frequency bands that have been allocated to space research services by the International Telecommunication Union for use in deep space and near space research.
* = No assignment or not supported by the DSN |