Display title | Astronomy:Deep Space 1 |
Default sort key | Deep Space 1 |
Page length (in bytes) | 29,936 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 11264 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>CodeMe |
Date of page creation | 11:44, 8 February 2024 |
Latest editor | imported>CodeMe |
Date of latest edit | 11:44, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Deep Space 1 (DS1) was a NASA technology demonstration spacecraft which flew by an asteroid and a comet. It was part of the New Millennium Program, dedicated to testing advanced technologies.
Launched on 24 October 1998, the Deep Space 1 spacecraft carried out a flyby of asteroid 9969 Braille, which... |