Display title | Astronomy:Cygnus X-1 |
Default sort key | Cygnus X-1 |
Page length (in bytes) | 70,252 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 444472 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>Steve Marsio |
Date of page creation | 06:53, 6 February 2024 |
Latest editor | imported>Steve Marsio |
Date of latest edit | 06:53, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Coordinates: 19h 58m 21.6756s, +35° 12′ 05.775″
Cygnus X-1 (abbreviated Cyg X-1) is a galactic X-ray source in the constellation Cygnus and was the first such source widely accepted to be a black hole. It was discovered in 1971 during a rocket flight and is one of the strongest X-ray sources... |