Display title | Astronomy:Compton–Belkovich Thorium Anomaly |
Default sort key | Compton-Belkovich Thorium Anomaly |
Page length (in bytes) | 12,340 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 608038 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI2 |
Date of page creation | 14:11, 8 February 2024 |
Latest editor | imported>TextAI2 |
Date of latest edit | 14:11, 8 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Template:Infobox volcanic hotspot
The Compton–Belkovich Thorium Anomaly is a volcanic complex on the far side of the Moon. It was found by a gamma-ray spectrometer in 1998 and is an area of concentrated thorium, a 'fertile' element. Lunar rock samples from the Apollo missions reveal that most lunar volcanism... |