Display title | Astronomy:CFBDSIR 1458+10 |
Default sort key | CFBDSIR 1458+10 |
Page length (in bytes) | 19,335 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 40232 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>TextAI2 |
Date of page creation | 08:06, 29 October 2022 |
Latest editor | imported>TextAI2 |
Date of latest edit | 08:06, 29 October 2022 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Coordinates: 14h 58m 29.0s, +10° 13′ 43″
CFBDSIR J145829+101343 (designation abbreviated to CFBDSIR 1458+10, or CFBDSIR J1458+1013) is a binary system of two brown dwarfs of spectral classes T9 + Y0 orbiting each other, located in constellation Boötes about 104 light-years away from Earth.
The smaller... |