Display title | Astronomy:AstroSat-2 |
Default sort key | AstroSat-2 |
Page length (in bytes) | 5,252 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 722550 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>JTerm |
Date of page creation | 09:39, 6 February 2024 |
Latest editor | imported>JTerm |
Date of latest edit | 09:39, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | AstroSat-2 is India's second dedicated multi-wavelength space telescope, proposed by the Indian Space Research Organisation (ISRO) as the successor of the current AstroSat observatory, which has a five-year operation time ending in 2020.
ISRO launched an 'Announcement of Opportunity' in February 2018... |