Display title | Astronomy:382 Dodona |
Default sort key | 000382 |
Page length (in bytes) | 3,136 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 36416 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiEditor |
Date of page creation | 12:05, 6 February 2024 |
Latest editor | imported>WikiEditor |
Date of latest edit | 12:05, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Dodona (minor planet designation: 382 Dodona) is a large Main belt asteroid that was discovered by the French astronomer Auguste Charlois on 29 January 1894 in Nice. It is classified as an M-type asteroid.
Measurements of the thermal inertia of 115 Thyra give an estimated range of 15–150 J m−2 K−1 s... |