Display title | Astronomy:2010 RX30 |
Default sort key | 2010 RX30 |
Page length (in bytes) | 4,341 |
Namespace ID | 3024 |
Namespace | Astronomy |
Page ID | 2234873 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>WikiG |
Date of page creation | 12:09, 6 February 2024 |
Latest editor | imported>WikiG |
Date of latest edit | 12:09, 6 February 2024 |
Total number of edits | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | 2010 RX30 is a micro-asteroid, classified as near-Earth object of the Aten group. On 8 September 2010 at 09:51 UTC, it passed between the Earth and the Moon approaching Earth within 248000kilometres above Japan .
NASA estimated its size to be 12 metres in diameter with a mass of around 2500 tonnes.
The... |