Display title | Architecture Design and Assessment System |
Default sort key | Architecture Design And Assessment System |
Page length (in bytes) | 5,644 |
Namespace ID | 0 |
Page ID | 2232497 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
HandWiki item ID | None |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | imported>S.Timg |
Date of page creation | 20:26, 2 November 2022 |
Latest editor | imported>S.Timg |
Date of latest edit | 20:26, 2 November 2022 |
Total number of edits | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Architecture Design and Assessment System (ADAS) was a set of software programs offered by the Research Triangle Institute from the mid-1980s until the early 1990s.
A petri net-like graph model of a system was graphically created. The hierarchical graphs were simulated to determine resource utilization... |